BASIC INFORMATION:
Product name:LED A60 9W E27 B22
Emergy class: D, C, E, F, G
Base: E27, B22
LED board: OSP 1.0mm Alum.
LED: Gold wire packed SMD2835
Driver: LIC or SMPS IC
Housing: PBT+Alum shell, Polycarbonate diffuser
Packing: 350g CB
Application: Home
TECHNICAL CHARACTERISTICS
Safety according to-Directive 2014/35/EU(LVD) |
Code | |||||||||
G grade -9W E27 B22 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 |
Code | |||||||||
F grade -9W E27 B22 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 |
Code | |||||||||
E grade -9W E27 B22 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 |
Code | |||||||||
D grade -9W E27 B22 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 |
Code | |||||||||
C grade -9W E27 B22 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 | |||||||||
HX-S9F-A60 |