BASIC INFORMATION:
Waterproof LED Transformer DC12/24V 20-360W, IP67
Driver Type: Constant Voltage output
Housing material: Aluminium (6063)
Installation: Wire connection
Application: LED cabinet light, LED strip light, etc.
Safety Standard:
EN613471,EN61347-2-13
EMI: EN55015
EMS: EN6 1000-3-2.: EN61000-3-3; EN61547
EMF: EN62493-2010
ERP: EN1194-2012
TECHNICAL CHARACTERISTICS
Code | ||||||||
Waterproof LED Power 20W, 30W | ||||||||
LDW-CV1220 | ||||||||
LDW-CV2420 | ||||||||
LDW-CV1230 | ||||||||
LDW-CV2430 |
Code | ||||||||
Waterproof LED Power 36W | ||||||||
LDW-CV1236 | ||||||||
LDW-CV2436 |
Code | ||||||||
Waterproof LED Power 50W,60W | ||||||||
LDW-CV1250 | ||||||||
LDW-CV2450 | ||||||||
LDW-CV1260 | ||||||||
LDW-CV2460 |
Code | ||||||||
Waterproof LED Power 80W,100W | ||||||||
LDW-CV1280 | ||||||||
LDW-CV2480 | ||||||||
LDW-CV12100 | ||||||||
LDW-CV24100 |
Code | ||||||||
Waterproof LED Power 120W | ||||||||
LDW-CV12120 | ||||||||
LDW-CV24120 |
Code | ||||||||
Waterproof LED Power 150W | ||||||||
LDW-CV12150 | ||||||||
LDW-CV24150 |
Code | ||||||||
Waterproof LED Power 200W,250W | ||||||||
LDW-CV12200 | ||||||||
LDW-CV24200 | ||||||||
LDW-CV12250 | ||||||||
LDW-CV24250 |
Code | ||||||||
Waterproof LED Power 300W,360W | ||||||||
LDW-CV12300 | ||||||||
LDW-CV24300 | ||||||||
LDW-CV12360 | ||||||||
LDW-CV24360 |