BASIC INFORMATION:
Lamp power: 10W 12W 16W 28W 48W
Installation: Push-in installation
Connection: Terminal block backside
LED board: OSP Aluminium
LED: SMD2835
Driver: Constant current IC
Housing: PP shell
Application: Home, Desk, Shops, restaurants, hotels, coffee bar,etc.
TECHNICAL CHARACTERISTICS
EMC Directive 2014/30/EU(EMC): |
Code | |||||||||
Push-in LED ceiling light | |||||||||
LCL-S10-230 EDN | |||||||||
LCL-S10-230 EDN | |||||||||
LCL-S10-230 EDN |
Code | |||||||||
Push-in LED ceiling light | |||||||||
LCL-S12-230 EDN | |||||||||
LCL-S12-230 EDN | |||||||||
LCL-S12-230 EDN |
Code | |||||||||
Push-in LED ceiling light | |||||||||
LCL-S16-270 EDN | |||||||||
LCL-S16-270 EDN | |||||||||
LCL-S16-270 EDN |
Code | |||||||||
Push-in LED ceiling light | |||||||||
LCL-S28-370 EDN | |||||||||
LCL-S28-370 EDN | |||||||||
LCL-S28-370 EDN |
Code | |||||||||
Push-in LED ceiling light | |||||||||
LCL-S48-470 EDN | |||||||||
LCL-S48-470 EDN | |||||||||
LCL-S48-470 EDN |