BASIC INFORMATION:
Constant voltage 15W DC12V, 24V, indoor slim line type LED power supply
Driver Type: Constant voltage IC
Housing material: PC(V0)
Installation: Terminal block
Application: LED cabinet light, LED strip light, etc.
Safety standard:
EN613471,EN61347-2-13
EMI: EN55015
EMS: EN6 1000-3-2.: EN61000-3-3; EN61547
EMF: EN62493-2010
ERP: EN1194-2012

TECHNICAL CHARACTERISTICS
| Code | ||||||||
| 15W CV 12/24V Line type LED Power supply | ||||||||
| LDN-CV1215PL | ![]() | |||||||
| LDN-CV2415PL | ||||||||
| Code | ||||||||
| 30W CV 12/24V Line type LED Power supply | ||||||||
| LDN-CV1230PL | ![]() | |||||||
| LDN-CV2430PL | ||||||||
| Code | ||||||||
| 45W CV 12/24V Line type LED Power supply | ||||||||
| LDN-CV1245PL | ![]() | |||||||
| LDN-CV2445PL | ||||||||
| Code | ||||||||
| 60W CV 12/24V Line type LED Power supply | ||||||||
| LDN-CV1260PL | ![]() | |||||||
| LDN-CV2460PL | ||||||||
| Code | ||||||||
| 75W CV 12/24V Line type LED Power supply | ||||||||
| LDN-CV1275PL | ![]() | |||||||
| LDN-CV2475PL | ||||||||
| Code | ||||||||
| 100W CV 12/24V Line type LED Power supply | ||||||||
| LDN-CV12100PL | ![]() | |||||||
| LDN-CV24100PL | ||||||||
| Code | ||||||||
| 150W CV 12/24V Line type LED Power supply | ||||||||
| LDN-CV12150PL | ![]() | |||||||
| LDN-CV24150PL | ||||||||
![]() |
| LED Cabinet Light |
![]() |
| LED Batten light |
![]() |
| LED Magnetic |
![]() |
| LED Mirror Light |
![]() |
| SOLAR LED LIGHT |
![]() |
| LED Gargen Light |
![]() |
| LED Wall Light |
![]() |
| LED Fan Light |
![]() |
| LED Hallway light |
![]() |
| Lighting Accessories |
![]() |
| LED LAMP |
![]() |
| LED DOWNLIGHT |
![]() |
| LED CEILING LIGHT |
![]() |
| LED STRIP |
![]() |
| LED PANEL LIGHT |
![]() |
| LED TRACK LIGHT |
![]() |
| LED LINEAR LIGHT |
![]() |
| LED BULKHEAD |
![]() |
| LED HIGHBAY |
![]() |
| LED STREET LIGHT |
![]() |
| LED FLOODLIGHT |
![]() |
| LED INGROUND |
![]() |
| LED POWER SUPPLY |
![]() |
| LIGHTING FITTINGS |